2006 Results
| Pos | Team | Captain | Address | Partner | Address | Day 1 | Day 2 | Total weight |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Terry Gill | Morson, ON | Chad Hanson | Fort Frances, ON | 16.87 | 17.75 | 34.62 |
| 2 | 7 | Doug Vandersteen | Falcon Lake, MB | Mark Pentney | Bergland, ON | 16.92 | 14.15 | 31.07 |
| 3 | 9 | Oliver Gibbins | Morson, ON | Jason Gibbins | Morson, ON | 15.40 | 13.71 | 29.11 |
| 4 | 1 | Gerry Hanson | Fort Frances, ON | Dan Hanson | Rainy River, ON | 13.31 | 15.60 | 28.91 |
| 5 | 27 | Jeff Gustafson | Kenora, ON | Mike Salvador | Sioux Narrows, ON | 15.55 | 13.33 | 28.88 |
| 6 | 8 | Bill Godin | Devlin, ON | Bryce Godin | Rainy River, ON | 16.15 | 12.62 | 28.77 |
| 7 | 3 | Allan Wolanicki | Rainy River, ON | Doug Jorgenson | Rainy River, ON | 15.75 | 11.48 | 27.23 |
| 8 | 26 | Dave Byrnes | Fort Frances, ON | Andrea Turgeon | Fort Frances, ON | 13.08 | 13.75 | 26.83 |
| 9 | 10 | Rueben Gibbins | Morson, ON | Allan Gibbins | Morson, ON | 12.82 | 11.50 | 24.32 |
| 10 | 24 | Kirk Wood | Rainy River, ON | Peter Tiboni | Rainy River, ON | 11.26 | 10.28 | 21.54 |
| 11 | 17 | Pat Handorgan | Morson, ON | Virginia Handorgan | Morson, ON | 10.31 | 10.50 | 20.81 |
| 12 | 13 | Joe Dobransky | Rainy River, ON | Lorne Jonassen | Rainy River, ON | 10.92 | 8.98 | 19.90 |
| 13 | 20 | Leslie Morrison | Rainy River, ON | Brad Godin | Rainy River, ON | 9.02 | 9.58 | 18.60 |
| 14 | 23 | Dana Kaliska | Rainy River, ON | Bill Arnould | Rainy River, ON | 6.73 | 10.70 | 17.43 |
| 15 | 6 | Ron Mazur | Bedford, IL | Rich Zebleckis | Morson, ON | 8.93 | 8.12 | 17.05 |
| 16 | 25 | Mike Hanson | Fort Frances, ON | Susie Stafford | Fort Frances, ON | 5.83 | 11.13 | 16.96 |
| 17 | 5 | Dan Godin | Rainy River, ON | Almer Godin | Rainy River, ON | 5.60 | 10.65 | 16.25 |
| 18 | 15 | Gerry Rousseau | Fort Frances, ON | Harold Huntley | Fort Frances, ON | 12.11 | 2.75 | 14.86 |
| 19 | 22 | Patrick Gibbins | Morson, ON | Phyllisity Jack | Morson, ON | 8.57 | 6.20 | 14.77 |
| 20 | 4 | Fred Foulger | Rainy River, ON | Richard Byrnes | Fort Frances, ON | 7.75 | 6.93 | 14.68 |
| 21 | 12 | Grant Gustafson | Fort Frances, ON | John King | Rainy River, ON | 3.95 | 10.65 | 14.60 |
| 22 | 19 | Jeff Morrison | Big Grassy FN, ON | Ryan Kirkrude | Rainy River, ON | 10.08 | 4.02 | 14.10 |
| 23 | 14 | Brian Major | Morson, ON | Terry Allan | Red Gut Bay, ON | 1.72 | 11.03 | 12.75 |
| 24 | 16 | Clarence Gibbins, Sr. | Morson, ON | Clarence Gibbins, Jr. | Morson, ON | 2.62 | 9.54 | 12.16 |
| 25 | 18 | John Gibbins | Morson, ON | Jules Gibbins | Morson, ON | 8.57 | 3.14 | 11.71 |
| 26 | 11 | Grant Swire | Devlin, ON | Dave Woodgate | Fort Frances, ON | 8.42 | 0.00 | 8.42 |
| 27 | 21 | Nick Leininger | Rainy River, ON | Peter Atkinson | Rainy River, ON | 2.51 | 3.08 | 5.59 |
| Biggest Large Mouth | Biggest Small Mouth | |||
|---|---|---|---|---|
| Day 1 | Jeff Gustafson/Mike Salvador | 4.01 | Bill Godin/Bryce Godin | 4.42 |
| Day 2 | Jeff Gustafson/ Mike Salvador | 2.11 | Terry Gill/Chad Hanson | 4.24 |
Hidden Weight
14 ft. Lund Boat
Kirk Wood/Peter Tiboni
21.80
Sponsored by Pinewood Sports & Marine and Lund Boats
Early Bird
Minnkota Trolling Motor
Ron Mazur/Rich Zebleckis
Donated by Tompkins Hardware









